Alle Pokémon-Sets seit 1996
Jede englische und japanische Erweiterung mit Setcode, Erscheinungsjahr und Kartenzahl. Die beiden Regionen laufen nicht parallel: Japan erscheint früher, in kleineren Sets, und ein englisches Set fasst oft mehrere japanische zusammen.
Die reguläre, durchnummerierte Erweiterung. Erscheint etwa vierteljährlich und bildet das Grundgerüst einer Ära.
Etwa Evolving Skies oder Snow Hazard • Clay Burst.
Kleinere japanische Ausgabe zwischen zwei Hauptsets, mit eigenem Thema und hohem Anteil an Spezialkarten. Meist ohne eigenes englisches Gegenstück, der Inhalt wandert später ins nächste englische Set.
Etwa Pokémon Card 151 oder Shiny Treasure ex.
Steht außerhalb der Nummerierung: Jubiläumsausgaben, Neuauflagen und Kooperationen.
Etwa Celebrations, Pokémon GO oder Base Set 2.
Wizards of the CoastEN
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| BS | Base Set | Hauptset | 01.1999 | 102 | |
| JU | Jungle | Hauptset | 06.1999 | 64 | |
| FO | Fossil | Hauptset | 10.1999 | 62 | |
| B2 | Base Set 2 | Spezial | 02.2000 | 130 | |
| TR | Team Rocket | Hauptset | 04.2000 | — | |
| G1 | Gym Heroes | Hauptset | 08.2000 | 132 | |
| G2 | Gym Challenge | Hauptset | 10.2000 | 132 | |
| N1 | Neo Genesis | Hauptset | 12.2000 | 111 | |
| N2 | Neo Discovery | Hauptset | 06.2001 | 75 | |
| SI | Southern Islands | Spezial | 2001 | 18 | |
| N3 | Neo Revelation | Hauptset | 10.2001 | 64 | |
| N4 | Neo Destiny | Hauptset | 02.2002 | 105 | |
| LC | Legendary Collection | Spezial | 05.2002 | 110 | |
| EX | Expedition Base Set | Hauptset | 09.2002 | 165 | |
| AQ | Aquapolis | Hauptset | 01.2003 | 186 | |
| SK | Skyridge | Hauptset | 05.2003 | 182 |
EX-SerieEN
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| RS | EX Ruby & Sapphire | Hauptset | 06.2003 | 109 | |
| SS | EX Sandstorm | Hauptset | 09.2003 | 100 | |
| DR | EX Dragon | Hauptset | 11.2003 | 100 | |
| MA | EX Team Magma vs Team Aqua | Hauptset | 03.2004 | 95 | |
| HL | EX Hidden Legends | Hauptset | 06.2004 | 101 | |
| RG | EX FireRed & LeafGreen | Hauptset | 09.2004 | 112 | |
| TRR | EX Team Rocket Returns | Hauptset | 11.2004 | 111 | |
| DX | EX Deoxys | Hauptset | 02.2005 | 107 | |
| EM | EX Emerald | Hauptset | 05.2005 | 106 | |
| UF | EX Unseen Forces | Hauptset | 08.2005 | 115 | |
| DS | EX Delta Species | Hauptset | 10.2005 | 113 | |
| LM | EX Legend Maker | Hauptset | 02.2006 | 92 | |
| HP | EX Holon Phantoms | Hauptset | 05.2006 | 110 | |
| CG | EX Crystal Guardians | Hauptset | 07.2006 | 100 | |
| DF | EX Dragon Frontiers | Hauptset | 11.2006 | 101 | |
| PK | EX Power Keepers | Hauptset | 02.2007 | 108 |
Diamond & Pearl / PlatinumEN
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| DP | Diamond & Pearl | Hauptset | 05.2007 | 130 | |
| MT | Mysterious Treasures | Hauptset | 08.2007 | 123 | |
| SW | Secret Wonders | Hauptset | 11.2007 | 132 | |
| GE | Great Encounters | Hauptset | 02.2008 | 106 | |
| MD | Majestic Dawn | Hauptset | 05.2008 | 100 | |
| LA | Legends Awakened | Hauptset | 08.2008 | 146 | |
| SF | Stormfront | Hauptset | 11.2008 | 100 | |
| PL | Platinum | Hauptset | 02.2009 | 127 | |
| RR | Rising Rivals | Hauptset | 05.2009 | 111 | |
| SV | Supreme Victors | Hauptset | 08.2009 | 147 | |
| AR | Arceus | Hauptset | 11.2009 | 99 |
HeartGold & SoulSilverEN
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| HS | HeartGold & SoulSilver | Hauptset | 03.2010 | 123 | |
| UL | HS Unleashed | Hauptset | 06.2010 | 95 | |
| UD | HS Undaunted | Hauptset | 09.2010 | 90 | |
| TM | HS Triumphant | Hauptset | 11.2010 | 102 | |
| CL | Call of Legends | Spezial | 02.2011 | 95 |
Black & WhiteEN
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| BLW | Black & White | Hauptset | 04.2011 | 114 | |
| EPO | Emerging Powers | Hauptset | 08.2011 | 98 | |
| NVI | Noble Victories | Hauptset | 11.2011 | — | |
| NXD | Next Destinies | Hauptset | 02.2012 | — | |
| DEX | Dark Explorers | Hauptset | 05.2012 | — | |
| DRX | Dragons Exalted | Hauptset | 08.2012 | — | |
| DRV | Dragon Vault | Spezial | 10.2012 | 21 | |
| BCR | Boundaries Crossed | Hauptset | 11.2012 | — | |
| PLS | Plasma Storm | Hauptset | 02.2013 | — | |
| PLF | Plasma Freeze | Hauptset | 05.2013 | 110 | |
| PLB | Plasma Blast | Hauptset | 08.2013 | 101 | |
| LTR | Legendary Treasures | Hauptset | 11.2013 | 140 |
XYEN
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| KSS | XY Kalos Starter Set | Spezial | 11.2013 | 60 | |
| XY | XY | Hauptset | 02.2014 | 140 | |
| FLF | Flashfire | Hauptset | 05.2014 | — | |
| FFI | Furious Fists | Hauptset | 08.2014 | — | |
| PHF | Phantom Forces | Hauptset | 11.2014 | 122 | |
| PRC | Primal Clash | Hauptset | 02.2015 | 164 | |
| DCR | Double Crisis | Spezial | 03.2015 | — | |
| ROS | Roaring Skies | Hauptset | 05.2015 | 121 | |
| AOR | Ancient Origins | Hauptset | 08.2015 | 100 | |
| BKT | BREAKthrough | Hauptset | 11.2015 | 164 | |
| BKP | BREAKpoint | Hauptset | 02.2016 | — | |
| GEN | Generations | Spezial | 02.2016 | — | |
| FCO | Fates Collide | Hauptset | 05.2016 | — | |
| STS | Steam Siege | Hauptset | 08.2016 | — | |
| EVO | Evolutions | Spezial | 11.2016 | — |
Sun & MoonEN
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| SUM | Sun & Moon | Hauptset | 03.02.2017 | 149 | |
| GRI | Guardians Rising | Hauptset | 05.05.2017 | 145 | |
| BUS | Burning Shadows | Hauptset | 04.08.2017 | 147 | |
| SLG | Shining Legends | Spezial | 06.10.2017 | 73 | |
| CIN | Crimson Invasion | Hauptset | 03.11.2017 | 111 | |
| UPR | Ultra Prism | Hauptset | 02.02.2018 | 156 | |
| FLI | Forbidden Light | Hauptset | 04.05.2018 | 131 | |
| CES | Celestial Storm | Hauptset | 03.08.2018 | 168 | |
| DRM | Dragon Majesty | Spezial | 07.09.2018 | 70 | |
| LOT | Lost Thunder | Hauptset | 02.11.2018 | 214 | |
| TEU | Team Up | Hauptset | 01.02.2019 | 181 | |
| UNB | Unbroken Bonds | Hauptset | 03.05.2019 | 214 | |
| UNM | Unified Minds | Hauptset | 02.08.2019 | 236 | |
| HIF | Hidden Fates | Spezial | 23.08.2019 | 68 | |
| CEC | Cosmic Eclipse | Hauptset | 01.11.2019 | 236 |
Sword & ShieldEN
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| SSH | Sword & Shield | Hauptset | 07.02.2020 | 202 | |
| RCL | Rebel Clash | Hauptset | 01.05.2020 | 192 | |
| DAA | Darkness Ablaze | Hauptset | 14.08.2020 | 189 | |
| CPA | Champion's Path | Spezial | 25.09.2020 | 73 | |
| VIV | Vivid Voltage | Hauptset | 13.11.2020 | 185 | |
| SHF | Shining Fates | Spezial | 19.02.2021 | 72 | |
| BST | Battle Styles | Hauptset | 19.03.2021 | 163 | |
| CRE | Chilling Reign | Hauptset | 18.06.2021 | 198 | |
| EVS | Evolving Skies | Hauptset | 27.08.2021 | 203 | |
| CEL | Celebrations | Spezial | 08.10.2021 | 25 | |
| FST | Fusion Strike | Hauptset | 12.11.2021 | 264 | |
| BRS | Brilliant Stars | Hauptset | 25.02.2022 | 172 | |
| ASR | Astral Radiance | Hauptset | 27.05.2022 | 189 | |
| PGO | Pokémon GO | Spezial | 01.07.2022 | 78 | |
| LOR | Lost Origin | Hauptset | 09.09.2022 | 196 | |
| SIT | Silver Tempest | Hauptset | 11.11.2022 | 195 | |
| CRZ | Crown Zenith | Spezial | 20.01.2023 | 159 |
Scarlet & VioletEN
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| SVI | Scarlet & Violet | Hauptset | 31.03.2023 | 198 | |
| PAL | Paldea Evolved | Hauptset | 09.06.2023 | 193 | |
| OBF | Obsidian Flames | Hauptset | 11.08.2023 | 197 | |
| MEW | 151 | Spezial | 22.09.2023 | 165 | |
| PAR | Paradox Rift | Hauptset | 03.11.2023 | 182 | |
| PAF | Paldean Fates | Spezial | 26.01.2024 | 91 | |
| TEF | Temporal Forces | Hauptset | 22.03.2024 | 162 | |
| TWM | Twilight Masquerade | Hauptset | 24.05.2024 | 167 | |
| SFA | Shrouded Fable | Spezial | 02.08.2024 | 64 | |
| SCR | Stellar Crown | Hauptset | 13.09.2024 | 142 | |
| SSP | Surging Sparks | Hauptset | 08.11.2024 | 191 | |
| PRE | Prismatic Evolutions | Spezial | 17.01.2025 | 131 | |
| JTG | Journey Together | Hauptset | 28.03.2025 | 159 | |
| DRI | Destined Rivals | Hauptset | 30.05.2025 | 182 | |
| BLK | Black Bolt | Spezial | 18.07.2025 | 86 | |
| WHT | White Flare | Spezial | 2025 | 86 |
Mega EvolutionEN
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| MEG | Mega Evolution | Hauptset | 26.09.2025 | 132 | |
| PFL | Phantasmal Flames | Hauptset | 14.11.2025 | 94 | |
| ASC | Ascended Heroes | Hauptset | 30.01.2026 | 217 | |
| POR | Perfect Order | Hauptset | 27.03.2026 | 88 | |
| CRI | Chaos Rising | Hauptset | 22.05.2026 | 86 | |
| PBL | Pitch Black | Hauptset | 17.07.2026 | 84 | |
| DLR | Delta Reign | Hauptset | 06.11.2026 | 103 |
Original-SerieJP
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| 1 | Expansion Pack | Hauptset | 10.1996 | 102 | |
| 2 | Pokémon Jungle | Hauptset | 03.1997 | 48 | |
| 3 | Mystery of the Fossils | Hauptset | 06.1997 | 48 | |
| 4 | Rocket Gang | Hauptset | 11.1997 | 65 | |
| 5 | Leaders' Stadium | Hauptset | 10.1998 | 96 | |
| 6 | Challenge from the Darkness | Hauptset | 06.1999 | 98 |
Neo / VS / webJP
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| neo 1 | Gold, Silver, to a New World… | Hauptset | 02.2000 | 96 | |
| neo 2 | Crossing the Ruins… | Hauptset | 07.2000 | 56 | |
| neo 3 | Awakening Legends | Hauptset | 11.2000 | 57 | |
| neo 4 | Darkness, and to Light… | Hauptset | 04.2001 | 113 | |
| VS 1 | Pokémon Card★VS | Spezial | 07.2001 | 141 | |
| web 1 | Pokémon Card★web | Spezial | 10.2001 | 48 |
e-CardJP
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| e1 | Base Expansion Pack | Hauptset | 12.2001 | 128 | |
| e2 | The Town on No Map | Hauptset | 03.2002 | 92 | |
| e3 | Wind from the Sea | Hauptset | 05.2002 | 87 | |
| e4 | Split Earth | Hauptset | 08.2002 | 88 | |
| e5 | Mysterious Mountains | Hauptset | 10.2002 | 88 |
ADVJP
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| ADV1 | ADV Expansion Pack | Hauptset | 01.2003 | 55 | |
| ADV2 | Miracle of the Desert | Hauptset | 04.2003 | 53 | |
| ADV3 | Rulers of the Heavens | Hauptset | 06.2003 | 54 | |
| ADV | Magma VS Aqua: Two Ambitions | Zwischenset | 10.2003 | 80 | |
| ADV4 | Undone Seal | Hauptset | 01.2004 | 83 |
PCGJP
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| PCG1 | Flight of Legends | Hauptset | 04.2004 | 82 | |
| PCG2 | Clash of the Blue Sky | Hauptset | 07.2004 | 82 | |
| PCG3 | Rocket Gang Strikes Back | Hauptset | 10.2004 | 84 | |
| PCG4 | Golden Sky, Silvery Ocean | Hauptset | 04.2005 | 106 | |
| PCG5 | Mirage Forest | Hauptset | 06.2005 | 86 | |
| PCG6 | Holon Research Tower | Hauptset | 10.2005 | 86 | |
| PCG7 | Holon Phantom | Hauptset | 01.2006 | 52 | |
| PCG8 | Miracle Crystal | Hauptset | 03.2006 | 75 | |
| PCG9 | Offense and Defense of the Furthest Ends | Hauptset | 06.2006 | 68 | |
| PCG10 | World Champions Pack | Spezial | 07.2007 | 108 |
Diamond & Pearl / PlatinumJP
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| DP1 | Space-Time Creation | Hauptset | 11.2006 | 117 | |
| DP2 | Secret of the Lakes | Hauptset | 03.2007 | 123 | |
| DP3 | Shining Darkness | Hauptset | 07.2007 | 119 | |
| DP4 | Moonlit Pursuit • Dawn Dash | Hauptset | 10.2007 | 70 | |
| DP5 | Cry from the Mysterious • Temple of Anger | Hauptset | 03.2008 | 65 | |
| DP6 | Intense Fight in the Destroyed Sky | Hauptset | 07.2008 | 92 | |
| DPt1 | Galactic's Conquest | Hauptset | 10.2008 | 96 | |
| DPt2 | Bonds to the End of Time | Hauptset | 12.2008 | 90 | |
| DPt3 | Beat of the Frontier | Hauptset | 03.2009 | 100 | |
| DPt4 | Advent of Arceus | Hauptset | 07.2009 | 90 |
LEGENDJP
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| L1a | HeartGold Collection | Hauptset | 10.2009 | 70 | |
| L1b | SoulSilver Collection | Hauptset | 10.2009 | 70 | |
| L2 | Reviving Legends | Hauptset | 02.2010 | 80 | |
| L3 | Clash at the Summit | Hauptset | 07.2010 | 80 |
Black & WhiteJP
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| BW1 | Black Collection • White Collection | Hauptset | 12.2010 | 53 | |
| BW2 | Red Collection | Hauptset | 07.2011 | 66 | |
| BW3 | Psycho Drive • Hail Blizzard | Hauptset | 09.2011 | 52 | |
| BW4 | Dark Rush | Hauptset | 12.2011 | 69 | |
| BW5 | Dragon Blast • Dragon Blade | Hauptset | 03.2012 | 50 | |
| BW6 | Freeze Bolt • Cold Flare | Hauptset | 07.2012 | 59 | |
| BW7 | Plasma Gale | Hauptset | 09.2012 | 70 | |
| BW8 | Spiral Force • Thunder Knuckle | Hauptset | 12.2012 | 51 | |
| BW9 | Megalo Cannon | Hauptset | 03.2013 | 76 |
XYJP
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| XY1b | Collection Y | Hauptset | 13.12.2013 | 60 | |
| XY1a | Collection X | Hauptset | 13.12.2013 | 60 | |
| XY2 | Wild Blaze | Hauptset | 15.03.2014 | 80 | |
| XY3 | Rising Fist | Hauptset | 14.06.2014 | 96 | |
| XY4 | Phantom Gate | Hauptset | 13.09.2014 | 88 | |
| XY5a | Gaia Volcano | Hauptset | 13.12.2014 | 70 | |
| XY5b | Tidal Storm | Hauptset | 13.12.2014 | 70 | |
| CP1 | Magma Gang VS Aqua Gang: Double Crisis | Zwischenset | 30.01.2015 | 34 | |
| XY6 | Emerald Break | Hauptset | 14.03.2015 | 78 | |
| XY7 | Bandit Ring | Hauptset | 20.06.2015 | 81 | |
| CP2 | Legendary Shine Collection | Zwischenset | 18.07.2015 | 27 | |
| XY8a | Blue Shock | Hauptset | 26.09.2015 | 59 | |
| XY8b | Red Flash | Hauptset | 26.09.2015 | 59 | |
| XY9 | Rage of the Broken Heavens | Hauptset | 11.12.2015 | 80 | |
| CP3 | PokéKyun Collection | Zwischenset | 29.01.2016 | 32 | |
| XY10 | Awakening Psychic King | Hauptset | 18.03.2016 | 78 | |
| CP4 | Premium Champion Pack EX×M×BREAK | Zwischenset | 16.04.2016 | 131 | |
| XY11b | Cruel Traitor | Hauptset | 17.06.2016 | 54 | |
| XY11a | Fever-Burst Fighter | Hauptset | 17.06.2016 | 54 | |
| CP5 | Mythical & Legendary Dream Shine Collection | Zwischenset | 16.07.2016 | 36 | |
| XY12 | Expansion Pack 20th Anniversary | Hauptset | 16.09.2016 | 87 | |
| CP6 | THE BEST OF XY | Zwischenset | 21.04.2017 | 171 |
Sun & MoonJP
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| SM1S | Collection Sun | Hauptset | 09.12.2016 | 60 | |
| SM1M | Collection Moon | Hauptset | 09.12.2016 | 60 | |
| SM1+ | Enhanced Expansion Pack Sun & Moon | Zwischenset | 27.01.2017 | 51 | |
| SM2L | Alolan Moonlight | Hauptset | 17.03.2017 | 50 | |
| SM2K | Islands Await You | Hauptset | 17.03.2017 | 50 | |
| SM2+ | Facing a New Trial | Zwischenset | 21.04.2017 | 49 | |
| SM3H | Battle Rainbow | Hauptset | 16.06.2017 | 51 | |
| SM3N | Darkness that Consumes Light | Hauptset | 16.06.2017 | 51 | |
| SM3+ | Shining Legends | Zwischenset | 15.07.2017 | 72 | |
| SM4S | Awakened Heroes | Hauptset | 15.09.2017 | 50 | |
| SM4A | Ultradimensional Beasts | Hauptset | 15.09.2017 | 50 | |
| SM4+ | GX Battle Boost | Zwischenset | 20.10.2017 | 114 | |
| SM5S | Ultra Sun | Hauptset | 08.12.2017 | 66 | |
| SM5M | Ultra Moon | Hauptset | 08.12.2017 | 66 | |
| SM5+ | Ultra Force | Zwischenset | 19.01.2018 | 50 | |
| SM6 | Forbidden Light | Hauptset | 02.03.2018 | 94 | |
| SM6a | Dragon Storm | Zwischenset | 06.04.2018 | 53 | |
| SM6b | Champion Road | Zwischenset | 30.05.2018 | 66 | |
| SM7 | Sky-Splitting Charisma | Hauptset | 01.06.2018 | 96 | |
| SM7a | Thunderclap Spark | Zwischenset | 06.07.2018 | 60 | |
| SM7b | Fairy Rise | Zwischenset | 03.08.2018 | 50 | |
| SM8 | Super-Burst Impact | Hauptset | 07.09.2018 | 95 | |
| SM8a | Dark Order | Zwischenset | 05.10.2018 | 52 | |
| SM8b | GX Ultra Shiny | Zwischenset | 02.11.2018 | 150 | |
| SM9 | Tag Bolt | Hauptset | 07.12.2018 | 95 | |
| SM9a | Night Unison | Zwischenset | 11.01.2019 | 55 | |
| SM9b | Full Metal Wall | Zwischenset | 01.02.2019 | 54 | |
| SM10 | Double Blaze | Hauptset | 01.03.2019 | 95 | |
| SM10a | GG End | Zwischenset | 05.04.2019 | 54 | |
| SM10b | Sky Legend | Zwischenset | 26.04.2019 | 54 | |
| SM11 | Miracle Twin | Hauptset | 31.05.2019 | 94 | |
| SM11a | Remix Bout | Zwischenset | 05.07.2019 | 64 | |
| SM11b | Dream League | Zwischenset | 02.08.2019 | 49 | |
| SM12 | Alter Genesis | Hauptset | 06.09.2019 | 95 | |
| SM12a | Tag Team GX Tag All Stars | Zwischenset | 04.10.2019 | 173 |
Sword & ShieldJP
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| S1W | Sword | Hauptset | 06.12.2019 | 60 | |
| S1H | Shield | Hauptset | 06.12.2019 | 60 | |
| S1a | VMAX Rising | Zwischenset | 07.02.2020 | 70 | |
| S2 | Rebellion Crash | Hauptset | 06.03.2020 | 96 | |
| S2a | Explosive Walker | Zwischenset | 24.04.2020 | 70 | |
| S3 | Infinity Zone | Hauptset | 05.06.2020 | 100 | |
| S3a | Legendary Heartbeat | Zwischenset | 10.07.2020 | 76 | |
| S4 | Amazing Volt Tackle | Hauptset | 18.09.2020 | 100 | |
| S4a | Shiny Star V | Zwischenset | 20.11.2020 | 190 | |
| S5I | Single Strike Master | Hauptset | 22.01.2021 | 70 | |
| S5R | Rapid Strike Master | Hauptset | 22.01.2021 | 70 | |
| S5a | Peerless Fighters | Zwischenset | 19.03.2021 | 70 | |
| S6K | Jet-Black Spirit | Hauptset | 23.04.2021 | 70 | |
| S6H | Silver Lance | Hauptset | 23.04.2021 | 70 | |
| S6a | Eevee Heroes | Zwischenset | 28.05.2021 | 69 | |
| S7R | Blue Sky Stream | Hauptset | 09.07.2021 | 67 | |
| S7D | Skyscraping Perfection | Hauptset | 09.07.2021 | 67 | |
| S8 | Fusion Arts | Hauptset | 24.09.2021 | 100 | |
| S8a | 25th Anniversary Collection | Zwischenset | 22.10.2021 | 28 | |
| S8b | VMAX Climax | Zwischenset | 03.12.2021 | 184 | |
| S9 | Star Birth | Hauptset | 14.01.2022 | 100 | |
| S9a | Battle Region | Zwischenset | 25.02.2022 | 67 | |
| S10D | Time Gazer | Hauptset | 08.04.2022 | 67 | |
| S10P | Space Juggler | Hauptset | 08.04.2022 | 67 | |
| S10a | Dark Phantasma | Zwischenset | 13.05.2022 | 71 | |
| S10b | Pokémon GO | Zwischenset | 17.06.2022 | 71 | |
| S11 | Lost Abyss | Hauptset | 15.07.2022 | 100 | |
| S11a | Incandescent Arcana | Zwischenset | 02.09.2022 | 68 | |
| S12 | Paradigm Trigger | Hauptset | 21.10.2022 | 98 | |
| S12a | VSTAR Universe | Zwischenset | 02.12.2022 | 172 |
Scarlet & VioletJP
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| SV1S | Scarlet ex | Hauptset | 20.01.2023 | 78 | |
| SV1V | Violet ex | Hauptset | 20.01.2023 | 78 | |
| SV1a | Triplet Beat | Zwischenset | 10.03.2023 | 73 | |
| SV2P | Snow Hazard | Hauptset | 14.04.2023 | 71 | |
| SV2D | Clay Burst | Hauptset | 14.04.2023 | 71 | |
| SV2a | Pokémon Card 151 | Zwischenset | 16.06.2023 | 165 | |
| SV3 | Ruler of the Black Flame | Hauptset | 28.07.2023 | 108 | |
| SV3a | Raging Surf | Zwischenset | 22.09.2023 | 62 | |
| SV4M | Future Flash | Hauptset | 27.10.2023 | 66 | |
| SV4K | Ancient Roar | Hauptset | 27.10.2023 | 66 | |
| SV4a | Shiny Treasure ex | Zwischenset | 01.12.2023 | 190 | |
| SV5M | Cyber Judge | Hauptset | 26.01.2024 | 71 | |
| SV5K | Wild Force | Hauptset | 26.01.2024 | 71 | |
| SV5a | Crimson Haze | Zwischenset | 22.03.2024 | 66 | |
| SV6 | Transformation Mask | Hauptset | 26.04.2024 | 101 | |
| SV6a | Night Wanderer | Zwischenset | 07.06.2024 | 64 | |
| SV7 | Stellar Miracle | Hauptset | 19.07.2024 | 102 | |
| SV7a | Paradise Dragona | Zwischenset | 13.09.2024 | 64 | |
| SV8 | Super Electric Breaker | Hauptset | 18.10.2024 | 106 | |
| SV8a | Terastal Fest ex | Zwischenset | 06.12.2024 | 187 | |
| SV9 | Battle Partners | Hauptset | 24.01.2025 | 100 | |
| SV9a | Hot Wind Arena | Zwischenset | 14.03.2025 | 63 | |
| SV10 | Glory of the Rocket Gang | Hauptset | 18.04.2025 | 98 | |
| SV11B | Black Bolt | Hauptset | 06.06.2025 | 86 | |
| SV11W | White Flare | Hauptset | 06.06.2025 | 86 |
MEGA-SerieJP
| Code | Logo | Set | Typ | Erschienen | Karten |
|---|---|---|---|---|---|
| M1L | Mega Brave | Hauptset | 01.08.2025 | 63 | |
| M1S | Mega Symphonia | Hauptset | 01.08.2025 | 63 | |
| M2 | Inferno X | Hauptset | 26.09.2025 | 80 | |
| M2a | MEGA Dream ex | Zwischenset | 28.11.2025 | 193 | |
| M3 | Nihil Zero | Hauptset | 23.01.2026 | 80 | |
| M4 | Ninja Spinner | Hauptset | 13.03.2026 | 83 | |
| M5 | Abyss Eye | Hauptset | 22.05.2026 | 81 | |
| M6 | Storm Emeralda | Hauptset | 31.07.2026 | 76 | |
| M6a | 30th Celebration | Zwischenset | 16.09.2026 | 103 |